NET PTA % PTA % PTA % AVE. PROD. PTA % SEMEN
CODE # NAME   REG. # MERIT MILK F FAT P PRO. REL. SCS LIFE TYPE REL. PTI aAa PRICE  
NORMANDE C/E*
76NM0600 GRAND ELIXIR A102559 SGF GRAND ELIXIR-ET 31DJ ELIXIR X CARENTAN $12
183NM0610 MADISON F 56-45552 1714 -.45 +47 -.03 +39 80% 1.20 +1.8 +0.90 84 $28
183NM0611 MENDOZA F 56-45365 1322 -.30 +40 -.11 +39 80% 0.70 +1.0 +0.90 88 $28
183NM0612 HOLLYDAYS F 56-38343 436 -.10 +12 +.17 +25 95% 0.50 +1.0 -0.10 92 $20
183NM0613 INDIANA F 56-39649 167 +.12 +15 +.14 +15 85% 0.70 +0.3 -0.30 92 $18
183NM0614 LAPOUSNOZ F 56-42531 330 +.01 +16 +.11 +18 85% 1.00 +0.1 +1.80 89 $18
183NM0615 LACONICK F 56-43949 602 -.08 +21 +.00 +22 83% 0.50 +1.1 +2.50 90 $18
183NM0616 GIROND F 56-38877 505 +.01 +25 +.05 +20 95% -0.60 -.60 +1.00 91 $16
183NM0617 LUNEL F 56-44341 289 -.10 +12 +.15 +22 81% -0.10 -.10 -0.50 N/A $14
183NM0618 FOUCHE F 56-33367 611 +.02 +26 -.19 +09 75% 0.20 +.80 +0.60  N/A $12
F - French Genetic Evaluations *89 is average CE.  Above 89 is a better CE bull.
NZ FRIESIAN HOLSTEIN CE
190HO0008 GERRIS M 95223 360 1242 +.02 +51 +.05 +49 85% 3.17 +0.6 AVG $15
190HO0011 HUGO M 96329 196 -313 +.26 +48 +.14 +23 64% 3.08 +0.3 AVG $18
190HO0012 POSH M 96388 315 1112 +.00 +41 +.00 +33 64% 3.26 +1.3 DIFF $10
190HO0013 JOYS M 97261 41 -638 +.19 +21 +.08 +00 61% 3.08 +0.3 AVG $10
190HO0014 JORDANAIRE M 97392 141 -718 +.28 +39 +.15 +12 61% 3.22 +0.4 EASY $15
190HO0015 DESTINY M 97347 365 695 +.07 +42 +.09 +42 62% 2.95 +1.2 EASY $12
190HO0016 HERITAGE M 96345 39 -1191 +.43 +53 +.13 -07 62% 3.22 -0.1 EASY $15
190HO0017 KEET M 98282 429 +364 +.28 +80 +.13 +42 62% 3.28 +1.5 EASY $18
190HO0018 JESTER M 97388 115 -317 +.22 +39 +.08 +08 59% 3.08 +0.0 AVG $10
190HO0019 KARL M 98329 105 +37 +.04 +10 +.07 +17 58% 3.08 +0.1 AVG $12
190HO0020 LEGEND M 89285 150 -944 +.39 +53 +.14 +04 53% 3.08 +0.2 AVG $16
TAURUS HOLSTEIN GRAZING SIRES CE
76HO0178 JOHNNY P 2245285 234 75 +.14 +36 +.03 +09 87% 2.93 +2.0 +1.11 66% 8/7 543612 $10
76HO0270 POLLED PLUS *RC 2191401 194 244 +.06 +22 +.05 +19 97% 3.30 +1.8 +0.23 91% 7/7 516432 $12
76HO0306 FRISCO 2269721 246 617 +.04 +32 +.05 +29 79% 3.12 +0.2 +1.37 69% 6/6 312456 $18
76HO0311 MEGA 2257545 396 1223 +.08 +63 +.03 +43 97% 3.14 +1.0 +0.73 90% 6/6 156342 $16
76HO0314 MOSES *CV 2287732 338 796 +.05 +41 +.06 +37 94% 3.14 +1.1 +0.57 90% 6/6 432156 $14
76HO0330 REDWOOD-ET *RC *TV 17086450 416 1383 +.00 +51 +.01 +44 83% 2.89 +1.2 +0.92 79% 8/7 345126 $18
76HO0331 CLASSIC 6611463 16 -149 +.27 +56 +.04 +04 88% 3.22 -2.7 +0.69 84% 12/10 342516 $12
76HO0340 MARVIN-ET *TV 17180454 233 473 +.06 +32 +.06 +28 78% 3.14 +0.1 +0.90 76% 7/6 315246 $12
76HO0358 FORTIFY-RED (POLLED) 17388624 252 371 +.19 +59 +.03 +19 81% 3.19 +1.2 +0.47 78% 9/7 342156 $14
MILKING SHORTHORN
76MS0429 M. PEERLESS 420146 220 938 -.12 +12 -.02 +25 93% 3.09 +2.6 0.3 91% 117 $30
76MS0049 FAMOUS 451544 VINRA BAR-D FAMOUS-TWIN NOW YOU SEE X PEERLESS $10
76MS0430 U-GO-KING 451506 MERICREST U-GO-KING   KING ARTHUR X PEERLESS 261435 $12
54MS0043 MILK MORE-P (POLLED) 446951 MERIVILLE MILK MORE-P (POLLED) CHEIFTAIN X PLUMCHUCK 543612 $10
54MS0044 DUKE 443481 CANTAGREE MATCHLESS DUKE-N DAIRYMAN X WINNER $10
DUTCH BELTED
76DL9122 PETER PAN 2651 OVER THE GRASS PETER PAN ZINGER X PRINCE CHARMING $10
138DL0819 ZINGER *RC 2615 BESTYET ZINGER *RC STARBUCK X JAMES 312000 $12
138DL1082 TILLAMOOK 2657 BEST OF TILLAMOOK SHIRLEY X HANNAH 315000 $12
138DL1084 PERFECT DAY 2636 BESTYET PERFECT DAY SONDAY X JAMES $12
138DL1085 DOUBLE DAY 2635 BESTYET DOUBLE DAY SONDAY X JAMES $12
138DL1101 GOLD DUST 2643 GRAYVIEW GOLD DUST GOLDIE X STARBUCK $12
54DL0002 TWOFOLD 2664 BESTYET TWOFOLD ZINGER X PRINCE CHARMING $12
54DL0003 ROCKET 2670 BESTYET ROXIE'S ROCKET GOLD DUST X BIG "O" $12
54DL0004 ABUB 2706 BRINK-WASH-LUKE-ABUB HOFFMAN X OREO-B $12
           
AMERICAN LINEBACK
76WW0505 CARLOS *RC 0108912 DAL-CO CARLOS HARRY X DEACON-RED 312000 $10
76LD0510 PEP-E-LA-PEW 2663 CHARICH- PEP-E-LA-PEW       JOSH X DESIGN $20
76LD0515 LUCAS 3169 CHARICH FLOWER LUCAS LUKE X DESIGN 162534 $10
76LD0520 FRED 3316 HOMAN BRO - JOSH'S FRED JOSH X STRATO-RED 345216 $12
76LD0525 ABRAHAM 3775 C&A ABRAHAM CASH X WHITES 432561 $12
PRICES SUBJECT TO CHANGE WITHOUT NOTICE M - IB-M/USA/2-03